| Product | Delivery | FOB | Var. | Freight | CFR China | Duty Paid | Port |
| USD/tonne | USD/tonne | CNY/tonne | |||||
| RBD Palm Olein | Apr, 2021 | 1040 | -5 | 24 | 1064 | 8358 | South China |
| 1040 | -5 | 32 | 1072 | 8421 | East China | ||
| 1040 | -5 | 36 | 1076 | 8452 | North China | ||
| May, 2021 | 1000 | 0 | 24 | 1024 | 8047 | South China | |
| 1000 | 0 | 32 | 1032 | 8109 | East China | ||
| 1000 | 0 | 36 | 1036 | 8141 | North China | ||
| Jun, 2021 | 955 | 0 | 24 | 979 | 7697 | South China | |
| 955 | 0 | 32 | 987 | 7759 | East China | ||
| 955 | 0 | 36 | 991 | 7790 | North China | ||
| Jul/Aug/Sept, 2021 | 880 | -5 | 24 | 904 | 7114 | South China | |
| 880 | -5 | 32 | 912 | 7176 | East China | ||
| 880 | -5 | 36 | 916 | 7207 | North China | ||
| Oct/Nov/Dec, 2021 | 840 | +2.5 | 24 | 864 | 6802 | South China | |
| 840 | +2.5 | 32 | 872 | 6865 | East China | ||
| 840 | +2.5 | 36 | 876 | 6896 | North China | ||
| RBD Palm Oil | Apr, 2021 | 1042.5 | 0 | 32 | 1074.5 | 8440 | East China |
| May, 2021 | 1000 | +2.5 | 32 | 1032 | 8109 | East China | |
| Jun, 2021 | 950 | +5 | 32 | 982 | 7720 | East China | |
| Jul/Aug/Sept | 877.5 | 0 | 32 | 909.5 | 7156 | East China | |
| Oct/Nov/Dec | 832.5 | -5 | 32 | 864.5 | 6806 | East China | |
| RBD Palm Stearin | Apr, 2021 | 1015 | +5 | 32 | 1047 | 7703 | East China |
