Delivery | FOB (USD/tonne) |
Freight (USD/tonne) |
CFR China (USD/tonne) |
Without Additional Tariff (CNY/tonne) | With Additional Tariff (CNY/tonne) | Var. (CNY/tonne) |
|
Corn, US Gulf | Apr | 253 | 61 | 314 | 2386 | 2952 | 5 |
May | 254 | 61 | 315 | 2393 | 2961 | 23 | |
Jun | 251 | 61 | 312 | 2388 | 2955 | 14 | |
Jul | 251 | 61 | 312 | 2388 | 2955 | 14 | |
Aug | 235 | 61 | 296 | 2271 | 2808 | 50 | |
Sept | 235 | 61 | 296 | 2285 | 2826 | 50 | |
Oct | 236 | 55 | 291 | 2249 | 2780 | 59 | |
Nov | 234 | 55 | 289 | 2234 | 2762 | ||
Dec | 234 | 55 | 289 | 2234 | 2762 | ||
Corn, PNW | Jul | 277 | 35 | 312 | 2388 | 2955 | |
Oct | 260 | 33 | 293 | 2263 | 2799 | ||
Oct | 262 | 33 | 295 | 2278 | 2817 | ||
Oct | 262 | 33 | 295 | 2278 | 2817 | ||
Remarks: 1. Duty-paid prices include 100 yuan of port surcharges, which is just for reference. 2. Imported US corn is imposed with 25% of additional tariffs since July 6th, 2019; and the tariffs were raised higher by 10% since December 16th, 2019, which is temporarily not imposed now. |