2021 | Dalian | Tianjin | Shanghai | Huangpu | Fuzhou | Fangchenggang | Other Ports | Total (tonne) |
Ending Stocks W12 | 11980 | 1230 | 46860 | 52390 | 16520 | 1140 | 4035 | 134155 |
Ending Stocks W13 | 14060 | 1420 | 51280 | 60660 | 18530 | 1100 | 4235 | 151285 |
Weekly Change (%) | 17.36% | 15.45% | 9.43% | 15.79% | 12.17% | -3.51% | 4.96% | 12.77% |
Y-O-Y (%) | 72.09% | 39.22% | 52.66% | 8.50% | -38.07% | 6.80% | 4.83% | 13.17% |
Deliveries W12 | 1310 | 180 | 7500 | 7710 | 1280 | 140 | 1340 | 19460 |
Deliveries W13 | 1420 | 210 | 7780 | 8130 | 1290 | 140 | 1300 | 20270 |
Weekly Change (%) | 8.40% | 16.67% | 3.73% | 5.45% | 0.78% | 0.00% | -2.99% | 4.16% |
Y-O-Y (%) | -35.75% | 5.00% | 2.91% | -29.97% | -28.33% | 0.00% | -1.52% | -18.40% |
Arrivals W12 | 3100 | 600 | 10800 | 16500 | 3100 | 200 | 1200 | 35500 |
Arrivals W13 | 3500 | 400 | 12200 | 16400 | 3300 | 100 | 1500 | 37400 |
Weekly Change (%) | 12.90% | -33.33% | 12.96% | -0.61% | 6.45% | -50.00% | 25.00% | 5.35% |
Y-O-Y (%) | 1066.67% | 300.00% | 480.95% | 429.03% | - | 0.00% | 25.00% | 442.03% |
The above information is for your reference only. You shall use it at your own risk. |