| Region | DDGS Stocks (tonne) | |||
| Factory Samples | Week 13 | Week 12 | Var. | |
| Henan | 10 | 23700 | 27400 | -3700 |
| Hebei | 4 | 0 | 0 | 0 |
| Shandong | 3 | 1000 | 2000 | -1000 |
| Anhui | 2 | 4000 | 4000 | 0 |
| Inner Mongolia | 1 | 1000 | 1000 | 0 |
| Northeast China | 17 | 88480 | 82580 | 5900 |
| Sichuan | 1 | 4000 | 2000 | 2000 |
| Shanxi | 1 | 0 | 0 | 0 |
| Total | 39 | 122180 | 118980 | 3200 |
