Today is 12/22/2024

Corn Consumption among Further Processing Enterprises in China (Week 13, 2021)

2021-04-06 www.cofeed.com
Corn Consumption of 137 Further Processing Enterprises (tonne)
Region Samples Week 13 Week 12 Var. Var. (%)
Heilongjiang 23 254865 295806 -40941 -13.84%
Jilin 16 174725 176137 -1412 -0.80%
Liaoning 3 17500 17500 0 0.00%
Inner Mongolia 9 106254 106954 -700 -0.65%
Shandong 32 337921 352021 -14100 -4.01%
Hebei 19 104300 103600 700 0.68%
Henan 18 105453 119041 -13588 -11.41%
Jiangsu 1 0 0 0 0.00%
Anhui 5 18027 19427 -1400 -7.21%
Shanxi 6 16800 16800 0 0.00%
Shaanxi 2 4941 4941 0 0.00%
Gansu 1 0 0 0 0.00%
Jiangxi 1 0 0 0 0.00%
Sichuan 1 22235 22235 0 0.00%
Total 137 1163021 1234462 -71441 -5.79%

 

 

 

Corn Consumption of Starch Enterprises (tonne)
Region Samples Week 13 Week 12 Var. Var. (%)
Heilongjiang 10 127400 127400 0 0.00%
Jilin 7 72100 72100 0 0.00%
Liaoning 3 17500 17500 0 0.00%
Inner Mongolia 4 32900 33600 -700 -2.08%
Shandong 26 312200 326300 -14100 -4.32%
Hebei 15 104300 103600 700 0.68%
Henan 7 25900 25900 0 0.00%
Jiangsu 1 0 0 0 0.00%
Anhui 2 11200 12600 -1400 -11.11%
Shanxi 4 16800 16800 0 0.00%
Shaanxi 2 0 0 0 0.00%
Gansu 1 0 0 0 0.00%
Total 82 720300 735800 -15500 -2.11%

 

Corn Consumption of Alcohol Enterprises (tonne)
Region Samples Week 13 Week 12 Var. Var. (%)
Heilongjiang 11 84565 125506 -40941 -32.62%
Jilin 8 102625 104037 -1412 -1.36%
Inner Mongolia 2 17294 17294 0 0.00%
Shandong 3 4941 4941 0 0.00%
Hebei 4 0 0 0 0.00%
Henan 10 79553 93141 -13588 -14.59%
Anhui 2 4447 4447 0 0.00%
Shanxi 1 0 0 0 0.00%
Shaanxi 1 4941 4941 0 0.00%
Gansu 0 0 0 0 0.00%
Jiangxi 1 0 0 0 0.00%
Sichuan 1 22235 22235 0 0.00%
Total 44 320601 376542 -55941 -14.86%

 

Corn Consumption of Additive Enterprises (tonne)
Region Samples Week 13 Week 12 Var. Var. (%)
Heilongjiang 2 42900 42900 0 0.00%
Jilin 1 0 0 0 0.00%
Inner Mongolia 3 56060 56060 0 0.00%
Shandong 3 20780 20780 0 0.00%
Anhui 1 2380 2380 0 0.00%
Shanxi 1 0 0 0 0.00%
Total 11 122120 122120 0 0.00%