Product | Delivery | CFR China | Var. | Duty-paid | DCE Palm Olein | Margin |
(USD/tonne) | (CNY/tonne) | |||||
Palm Oil, Indonesia | May | 995 | 25 | 7834 | 7558 | -276 |
Jun | 950 | 30 | 7484 | 6838 | -646 | |
Jul | 922.5 | 32.5 | 7269 | 6838 | -431 | |
Aug | 895 | 30 | 7055 | 6838 | -217 | |
Sept | 880 | 27.5 | 6938 | 6838 | -100 | |
Oct-Dec | 857.5 | 27.5 | 6763 | 6644 | -119 | |
DCE: palm oil futures on China's Dalian Commodity Exchange. |