Product | Delivery | CFR China | Var. | Duty-paid | DCE Palm Olein | Margin |
(USD/tonne) | (CNY/tonne) | |||||
Palm Oil, Indonesia | May | 1050 | 30 | 8223 | 7770 | -453 |
Jun | 1005 | 25 | 7874 | 7024 | -850 | |
Jul | 960 | 20 | 7525 | 7024 | -501 | |
Aug | 930 | 20 | 7292 | 7024 | -268 | |
Sept | 910 | 20 | 7137 | 7024 | -113 | |
Oct-Dec | 882.5 | 12.5 | 6924 | 6748 | -176 | |
DCE: palm oil futures on China's Dalian Commodity Exchange. |