Product | Delivery | CFR China | Var. | Duty-paid | DCE Palm Olein | Margin |
(USD/tonne) | (CNY/tonne) | |||||
Palm Oil, Indonesia | May | 1025 | -25 | 8037 | 7656 | -381 |
Jun | 990 | -15 | 7766 | 6880 | -886 | |
Jul | 930 | -30 | 7300 | 6880 | -420 | |
Aug | 900 | -30 | 7067 | 6880 | -187 | |
Sept | 882.5 | -27.5 | 6931 | 6880 | -51 | |
DCE: palm oil futures on China's Dalian Commodity Exchange. |