Today is 12/22/2024

Fish Catches in Peru--2/19-4/7/2021

2021-04-09 www.cofeed.com
Season A 2021 Fish Catches Progress in South Peru
Day No. Date Catches Accumulative Pct of Quota Vessel Catches on Average
tonnes tonnes
1 Feb. 19 2910 2910 0.71% 19 153
2 Feb. 20 1335 4245 1.04% 14 95
3 Feb. 21 3962 8207 2.01% 29 137
4 Feb. 22 3508 11715 2.86% 23 153
5 Feb. 23 4149 15864 3.88% 29 143
6 Feb. 24 4881 20745 5.07% 36 136
7 Feb. 25 5082 25827 6.31% 36 141
8 Feb. 26 2665 28492 6.97% 30 89
9 Feb. 27 2066 30558 7.47% 27 77
10 Feb. 28 4426 34984 8.55% 45 98
11 Mar. 1 2442 37426 9.15% 29 84
12 Mar. 2 3383 40809 9.98% 46 74
13 Mar. 3 2951 43760 10.70% 44 67
14 Mar. 4 1722 45482 11.12% 24 72
15 Mar. 5 405 45887 11.22% 10 41
16 Mar. 6 0 45887 11.22% 0 0
17 Mar. 7 0 45887 11.22% 0 0
18 Mar. 8 0 45887 11.22% 0 0
19 Mar. 9 0 45887 11.22% 0 0
20 Mar. 10 5899 51786 12.66% 47 126
21 Mar. 11 3444 55230 13.50% 44 78
22 Mar. 12 5683 60913 14.89% 54 105
23 Mar. 13 1962 62875 15.37% 38 52
24 Mar. 14 883 63758 15.59% 19 46
25 Mar. 15 106 63864 15.61% 7 15
26 Mar. 16 236 64100 15.67% 4 59
27 Mar. 17 3538 67638 16.54% 47 75
28 Mar. 18 606 68244 16.69% 15 40
29 Mar. 19 4360 72604 17.75% 50 87
30 Mar. 20 3013 75617 18.49% 33 91
31 Mar. 21 3318 78935 19.30% 41 81
32 Mar. 22 424 79359 19.40% 8 53
33 Mar. 23 3027 82386 20.14% 25 121
34 Mar. 24 4228 86614 21.18% 42 101
35 Mar. 25 4548 91162 22.29% 45 101
36 Mar. 26 1374 92536 22.62% 30 46
37 Mar. 27 2703 95239 23.29% 42 64
38 Mar. 28 1021 96260 23.54% 27 38
39 Mar. 29 1532 97792 23.91% 28 55
40 Mar. 30 2195 99987 24.45% 33 67
41 Mar. 31 408 100395 24.55% 6 68
42 Apr. 1 0 100395 24.55% 0 0
43 Apr. 2 0 100395 24.55% 0 0
44 Apr. 3 0 100395 24.55% 0 0
45 Apr. 4 1634 102029 24.95% 27 61
46 Apr. 5 2127 104156 25.47% 37 57
47 Apr. 6 1664 105820 25.87% 21 79
48 Apr. 7 2590 108410 26.51% 32 81
  Total 108410        
  Daily Average 2259   Quota: 409,000 tonnes  
  Remaining Quota 300,590        
At the fish catches on the last day, it will take 116 days to fulfill the quota.Remarks