2021 | Dalian | Tianjin | Shanghai | Huangpu | Fuzhou | Fangchenggang | Other Ports | Total (tonne) |
Ending Stocks W13 | 14060 | 1420 | 51280 | 60660 | 18530 | 1100 | 4235 | 151285 |
Ending Stocks W14 | 17660 | 1810 | 55875 | 66710 | 19130 | 1160 | 4525 | 166870 |
Weekly Change (%) | 25.60% | 27.46% | 8.96% | 9.97% | 3.24% | 5.45% | 6.85% | 10.30% |
Y-O-Y (%) | 117.49% | 61.61% | 93.27% | 33.93% | -32.69% | 6.42% | 12.56% | 37.35% |
Deliveries W13 | 1420 | 210 | 7780 | 8130 | 1290 | 140 | 1300 | 20270 |
Deliveries W14 | 1300 | 210 | 7405 | 7550 | 1300 | 140 | 1310 | 19215 |
Weekly Change (%) | -8.45% | 0.00% | -4.82% | -7.13% | 0.78% | 0.00% | 0.77% | -5.20% |
Y-O-Y (%) | -44.68% | 5.00% | 1.72% | -22.16% | -38.10% | 0.00% | -7.75% | -17.14% |
Arrivals W13 | 3500 | 400 | 12200 | 16400 | 3300 | 100 | 1500 | 37400 |
Arrivals W14 | 4900 | 600 | 12000 | 13600 | 1900 | 200 | 1600 | 34800 |
Weekly Change (%) | 40.00% | 50.00% | -1.64% | -17.07% | -42.42% | 100.00% | 6.67% | -6.95% |
Y-O-Y (%) | 113.04% | 100.00% | 361.54% | 277.78% | 171.43% | 100.00% | 14.29% | 216.36% |
The above information is for your reference only. You shall use it at your own risk. |