Province (Sample) |
Wheat Processing Volume (tonne) | Operation Rates | ||||
This Week | Last Week | Var. | This Week | Last Week | Var. | |
Tianjin(1) | 120 | 150 | -30 | 14.29% | 17.86% | -3.57% |
Hebei(9) | 76140 | 78945 | -2805 | 68.71% | 71.24% | -2.53% |
Shanxi (2) | 870 | 120 | 750 | 27.02% | 3.73% | 23.29% |
Shaanxi (1) | 2500 | 1750 | 750 | 35.71% | 25.00% | 10.71% |
Shandong(19) | 50020 | 49910 | 110 | 53.85% | 53.73% | 0.12% |
Henan(12) | 35345 | 36935 | -1590 | 38.11% | 39.82% | -1.71% |
Jiangsu (8) | 13950 | 13600 | 350 | 39.08% | 38.10% | 0.98% |
Anhui (8) | 25890 | 24000 | 1890 | 44.03% | 40.82% | 3.21% |
Nationwide (60) | 204835 | 205410 | -575 | 50.95% | 51.10% | -0.15% |
The above information is for reference only and the actual status of mills may change. |