| Product | Delivery | CFR China | Duty Paid | Dalian Commodity Exchange (CNY/tonne) | Spot GB Grade 3 | Spread | ||
| USD/tonne | CNY/tonne | Contract | Price | Import Margin | ||||
| SBO, US Gulf | Apr/May | 1363 | 13350 | Y2105 | 8610 | -4740 | 9220 | -4130 |
| SBO, Argentina | May | 1260 | 10070 | Y2109 | 8050 | -2020 | 9220 | -850 |
| Jun | 1210 | 9730 | Y2109 | 8050 | -1680 | 9220 | -510 | |
| Jun/Jul | 1201 | 9660 | Y2109 | 8050 | -1610 | 9220 | -440 | |
| SBO, Brazil | May | 1260 | 10070 | Y2109 | 8050 | -2020 | 9220 | -850 |
| Jun | 1218 | 9800 | Y2109 | 8050 | -1750 | 9220 | -580 | |
| Jun/Jul | 1205 | 9700 | Y2109 | 8050 | -1650 | 9220 | -480 | |
| Aug/Sep | 1148 | 9240 | Y2109 | 8050 | -1190 | 9220 | -20 | |
| Oct/Nov/Dec | 1142 | 9250 | Y2201 | 7830 | -1420 | 9220 | -30 | |
