China Wheat Supply and Demand Estimates (June-Apr) | |||||
Item/Year | 2017/18 | 2018/19 | 2019/2020 | 2020/21 | |
(0,000 tonnes; 0’000 mu) | Est. | Est. | Apr Est. | Mar Proj. | Apr Proj. |
Planted Area | 36762 | 36402 | 36102 | 35741 | 35741 |
Beginning Stocks | 5441 | 8275 | 9905 | 12641 | 12641 |
Production | 13480 | 12612 | 13470 | 13495 | 13495 |
Imports | 366 | 269 | 417 | 700 | 700 |
Total Supply | 19287 | 21156 | 23792 | 26836 | 26836 |
Flour Milling Consumption | 9100 | 9200 | 9200 | 9200 | 9200 |
Feed Consumption | 700 | 800 | 700 | 1800 | 3600 |
Industrial Consumption | 750 | 800 | 800 | 800 | 1000 |
Seeds & Waste | 460 | 450 | 450 | 480 | 480 |
Exports | 1.73 | 0.85 | 1 | 1 | 0 |
Total Demand | 11012 | 11251 | 11151 | 12281 | 14280 |
Ending Stocks | 8275 | 9905 | 12641 | 14555 | 12556 |
Remarks: 1 mu=0.067 ha |