China Cottonseed Supply and Demand Estimates (Oct-Sept) | |||||
Item/Year | 2017/18 | 2018/19 | 2019/20 | 2020/21 | |
(000 tonnes) | Est. | Est. | Est. | Mar Proj. | Apr Proj. |
Beginning Stocks | 132 | 58 | 21 | 41 | 41 |
Production | 7905 | 8761 | 8123 | 7818 | 7818 |
Imports | 115 | 11 | 10 | 12 | 10 |
Total Supply | 8152 | 8830 | 8154 | 7871 | 7869 |
Crushing | 6800 | 7311 | 6920 | 6704 | 6704 |
Industrial and Other Consumption | 1054 | 1250 | 950 | 900 | 900 |
Seeds | 240 | 248 | 243 | 230 | 230 |
Exports | 0 | 0 | 0 | 0 | 0 |
Total Consumption | 8094 | 8809 | 8113 | 7834 | 7834 |
Ending Stocks | 58 | 21 | 41 | 35 | 35 |
Stocks-to-Use Ratio | 0.72% | 0.24% | 0.51% | 0.45% | 0.45% |
Remarks: Cottonseed production is adjusted, as cotton planting acreage and production is also adjusted according to latest data of China's Bureau of Statistics and actual researches. |