China Cottonseed Oil Supply and Demand Estimates (Oct-Sept) | |||||
Item/Year | 2017/18 | 2018/19 | 2019/20 | 2020/21 | |
(000 tonnes) | Est. | Est. | Est. | Mar Proj. | Apr Proj. |
Beginning Stocks | 139 | 146 | 129 | 142 | 142 |
Production | 857 | 921 | 998 | 968 | 968 |
Imports | 0 | 0 | 0 | 1 | 1 |
Total Supply | 996 | 1067 | 1127 | 1111 | 1111 |
Domestic Consumption | 850 | 938 | 983 | 971 | 971 |
Exports | 0 | 4 | 2 | 2 | 2 |
Total Use | 850 | 942 | 985 | 973 | 973 |
Ending Stocks | 146 | 129 | 142 | 138 | 138 |
Stocks-to-Use Ratio | 17.18% | 13.69% | 14.42% | 14.18% | 14.18% |
Remarks: Cottonseed oil production is adjusted, as cotton planting acreage and production is also adjusted according to latest data of China's Bureau of Statistics and actual researches. |