China Cottonseed Meal Supply and Demand Estimates (Oct-Sept) | |||||
Item/Year | 2017/18 | 2018/19 | 2019/20 | 2020/21 | |
(000 tonnes) | Est. | Est. | Est. | Mar Proj. | Apr Proj. |
Beginning Stocks | 56 | 78 | 211 | 219 | 219 |
Production | 3644 | 3918 | 3899 | 3753 | 3753 |
Imports | 0 | 25 | 30 | 32 | 32 |
Total Supply | 3700 | 4021 | 4140 | 4004 | 4004 |
Feed | 3346 | 3500 | 3600 | 3480 | 3480 |
Other Consumption | 275 | 310 | 320 | 312 | 312 |
Exports | 1 | 0 | 1 | 1 | 1 |
Total Demand | 3622 | 3810 | 3921 | 3793 | 3793 |
Ending Stocks | 78 | 211 | 219 | 211 | 211 |
Stocks to Use Ratio | 2.15% | 5.54% | 5.59% | 5.56% | 5.56% |
Remarks: Cottonseed meal production is adjusted, as cotton planting acreage and production is also adjusted according to latest data of China's Bureau of Statistics and actual researches. |