China Edible Vegetable Oils Supply and Demand Estimates | ||||
Crop year: Oct-Sept | 2018/19 | 2019/20 (Apr Est.) |
2020/21 (Mar Proj.) |
2020/21 (Apr Proj.) |
0,000 tonnes | ||||
Production | 2549 | 2829 | 2837 | 2849 |
Soybean Oil (SBO) | 1431 | 1701 | 1710 | 1710 |
Rapeseed Oil (RSO) | 569 | 568 | 543 | 555 |
Peanut Oil (PNO) | 318 | 328 | 339 | 339 |
Imports | 855 | 935 | 845 | 933 |
Palm Oil (PO) | 495 | 479 | 420 | 450 |
Rapeseed Oil | 151 | 190 | 180 | 200 |
Soybean Oil | 78 | 86 | 70 | 80 |
Domestic Consumption | 3338 | 3287 | 3532 | 3532 |
Urban | 2607 | 2563 | 2676 | 2676 |
Rural | 731 | 724 | 706 | 706 |
Exports | 27 | 26 | 27 | 27 |
Ending Stocks Change | 40 | 443 | 123 | 217 |
CNY/tonne | ||||
Domestic SBO Ex-mill Prices | 5452 | 6178 | 7200-8200 | 7400-8400 |
Imported PO Duty-paid Prices | 4535 | 5615 | 6400-7400 | 6600-7600 |
Domestic RSO Ex-mill Prices | 7009 | 8170 | 9200-10200 | 9400-10400 |
Domestic PNO Ex-mill Prices | 12449 | 15621 | 17000-19000 | 17500-19500 |
Imported SBO Duty-paid Prices | 5748 | 6435 | 7400-8600 | 7600-8600 |
Remarks: 1. Palm oil does not include palm stearin. 2. Domestic soybean oil, rapeseed oil and peanut oil prices refer to GB Grade IV, GB Grade IV and GB Grade I, respectively; and palm oil price is the CIF of palm olein. |