Product | Delivery | CBOT | CNF China | Duty-paid | DCE SBM | DCE SBO | DCE Gross Margin |
Var. | SBM Spot | SBO Spot | SCM |
USD/tonne | CNY/tonne | ||||||||||
Soybean, US Gulf |
Apr | 1389.5 | 601 | 4496 | 3305 | 8616 | -248 | -24 | 3295 | 9190 | -147 |
Oct | 1251.25 | 561 | 4248 | 3411 | 7896 | -53 | 2 | 3295 | 9190 | 101 | |
Nov | 1251.25 | 555 | 4207 | 3411 | 7896 | -12 | 2 | 3295 | 9190 | 142 | |
Soybean, US PNW |
Apr | 1389.5 | 597 | 4468 | 3305 | 8616 | -220 | -24 | 3295 | 9190 | -119 |
Oct | 1251.25 | 559 | 4233 | 3411 | 7896 | -38 | 2 | 3295 | 9190 | 116 | |
Nov | 1251.25 | 553 | 4192 | 3411 | 7896 | 3 | 2 | 3295 | 9190 | 157 | |
Soybean, Brazil |
Apr | 1389.5 | 566 | 4240 | 3305 | 8616 | 94 | -28 | 3295 | 9190 | 201 |
May | 1389.5 | 568 | 4262 | 3305 | 8616 | 72 | -30 | 3295 | 9190 | 179 | |
Jun | 1384.75 | 569 | 4284 | 3431 | 8034 | 33 | -10 | 3295 | 9190 | 157 | |
Jul | 1384.75 | 576 | 4331 | 3431 | 8034 | -14 | -10 | 3295 | 9190 | 110 | |
Aug | 1384.75 | 577 | 4371 | 3431 | 8034 | -54 | -34 | 3295 | 9190 | 70 | |
Sep | 1384.75 | 580 | 4393 | 3431 | 8034 | -76 | -29 | 3295 | 9190 | 48 | |
Soybean, Argentina | May | 1384.75 | 564 | 4236 | 3305 | 8616 | -74 | -18 | 3295 | 9190 | 21 |
June | 1384.75 | 568 | 4272 | 3431 | 8034 | -115 | -11 | 3295 | 9190 | -15 | |
July | 1384.75 | 570 | 4286 | 3431 | 8034 | -129 | -11 | 3295 | 9190 | -29 | |
Remarks: | |||||||||||
1. DCE: Dalian Commodity Exchange; SBM Spot: soybean meal spot price yesterday; SBO spot: soybean oil spot price yesterday; SCM: spot crushing margin. | |||||||||||
2. CBOT is the closing price in previous session, and DCE is the intraday price at about 10:10 a.m.on the Dalian Commodity Exchange. | |||||||||||
3. DCE crushing margin and spot crushing margin are both gross margins with labour fee. The net margins can be calculated by deducting 150 RMB/tonne, but there may be some difference in cost due to the factory scale. | |||||||||||
4. Starting from March 2, 2020, China officially accepts the application for the exemption of additional tariffs on US soybeans, so the import duty is 3%. |