Province | Factory Classification | White Feather(CNY/kg) | Var. |
Liaoning | Class II, Jinzhou | 8.80 | 0.00 |
Class II, Liaoyang | 8.90 | 0.00 | |
Class I, Shenyang | 8.90 | 0.00 | |
Class II, Dalian | 8.90 | 0.00 | |
Class II, Anshan | 8.90 | 0.00 | |
Class II, Panjin | 8.90 | 0.00 | |
Class II, Tieling | 8.80 | 0.00 | |
Shandong | Class II, Yantai | 8.40 | 0.00 |
Class II, Zaozhuang | 8.46 | 0.00 | |
Class I, Weifang | 8.40 | +0.10 | |
Class III, Linyi | 8.40 | 0.00 | |
Class II, Heze | 8.44 | 0.00 | |
Class II, Binzhou | 8.40 | 0.00 | |
Class II, Jining | 8.40 | 0.00 | |
Class II, Taian | 8.40 | 0.00 | |
Class II, Jinan | 8.54 | +0.08 | |
Class II, Dezhou | 8.40 | 0.00 | |
Class II, Qingdao | 8.40 | 0.00 | |
Henan | Class II, Shangqiu | 8.40 | 0.00 |
Class II, Jiaozuo | 8.50 | 0.00 | |
Class II, Hebi | 8.50 | 0.00 | |
Class II, Kaifeng | 8.40 | 0.00 | |
Class II, Xinxiang | 8.40 | 0.00 | |
Class II, Anyang | 9.60 | 0.00 | |
Nationwide Average | 8.52 | 0.00 | |
Remarks: | |||
Class I: ≥30,000 per day | |||
Class II: 10,000-3,0,000 per day | |||
Class III: <10,000 per day |