Date | Duty-paid U.S. Corn Price | DCE Corn Price | Margin |
2021/4/15 | 2,947 | 2,684 | -263 |
2021/4/9 | 2,995 | 2,692 | -303 |
2021/4/2 | 2,952 | 2,603 | -349 |
2021/4/1 | 2,947 | 2,626 | -321 |
2021/3/25 | 2,938 | 2,709 | -229 |
2021/3/24 | 2,935 | 2,709 | -226 |
2021/3/22 | 2,927 | 2,725 | -202 |
Unit: CNY/tonne; Price spread: Corn Price on Dalian Commodity Exchange minus U.S. Corn Price. |