2021 | Dalian | Tianjin | Shanghai | Huangpu | Fuzhou | Fangchenggang | Other Ports | Total (tonne) |
Ending Stocks W14 | 17660 | 1810 | 55875 | 66710 | 19130 | 1160 | 4525 | 166870 |
Ending Stocks W15 | 19670 | 2000 | 61295 | 71860 | 19930 | 1220 | 4415 | 180390 |
Weekly Change (%) | 11.38% | 10.50% | 9.70% | 7.72% | 4.18% | 5.17% | -2.43% | 8.10% |
Y-O-Y (%) | 101.54% | 80.18% | 88.89% | 43.98% | -26.02% | 16.19% | 1.03% | 43.63% |
Deliveries W14 | 1300 | 210 | 7405 | 7550 | 1300 | 140 | 1310 | 19215 |
Deliveries W15 | 1490 | 210 | 7180 | 7450 | 1300 | 140 | 1310 | 19080 |
Weekly Change (%) | 14.62% | 0.00% | -3.04% | -1.32% | 0.00% | 0.00% | 0.00% | -0.70% |
Y-O-Y (%) | -49.66% | 0.00% | 1.70% | -9.15% | -37.50% | 0.00% | -15.48% | -14.05% |
Arrivals W14 | 4900 | 600 | 12000 | 13600 | 1900 | 200 | 1600 | 34800 |
Arrivals W15 | 3500 | 400 | 12600 | 12600 | 2100 | 200 | 1200 | 32600 |
Weekly Change (%) | -28.57% | -33.33% | 5.00% | -7.35% | 10.53% | 0.00% | -25.00% | -6.32% |
Y-O-Y (%) | -23.91% | 100.00% | 18.87% | 51.81% | 250.00% | 100.00% | -36.84% | 23.95% |
The above information is for your reference only. You shall use it at your own risk. |