Sample No. : 23 | |||||||
China's Amino Acid Production Volumes and Operation Rates by Region | |||||||
Region | Factory NO. |
Amino Acid Production (tonnes) |
Capacity Utilization | ||||
W15 | W14 | Var. | W15 | W14 | Var. | ||
Xinjiang | 1 | 5850 | 5850 | 0 | 90% | 90% | 0 |
Ningxia | 2 | 6830 | 6830 | 0 | 86.46% | 86.46% | 0 |
Inner Mongolia | 4 | 18663 | 18663 | 0 | 83.47% | 83.47% | 0 |
Jilin | 2 | 5400 | 5400 | 0 | 30.65% | 30.65% | 0 |
Heilongjiang | 5 | 18359 | 18359 | 0 | 75.35% | 75.35% | 0 |
Liaoning | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Henan | 1 | 155 | 155 | 0 | 69.89% | 69.89% | 0 |
Shanxi | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zhejiang | 1 | 3500 | 3500 | 0 | 100% | 100% | 0 |
Shandong | 4 | 9068 | 9068 | 0 | 65.38% | 65.38% | 0 |
Anhui | 1 | 1190 | 1190 | 0 | 33.62% | 33.62% | 0 |
Total | 23 | 69015 | 69015 | 0 | 66.76% | 66.76% | 0 |
Sample No. : 23 | |||||||
China's Amino Acid Production Volumes and Operation Rates by Commodity | |||||||
Commodity | Factory NO. | Production (tonnes) | Capacity Utilization | ||||
W15 | W14 | Var. | W15 | W14 | Var. | ||
Lysine | 17 | 48773 | 48773 | 0 | 63.77% | 63.77% | 0 |
Threonine | 10 | 15040 | 15040 | 0 | 71.08% | 71.08% | 0 |
Tryptophan | 5 | 722 | 722 | 0 | 85.95% | 85.95% | 0 |
Methionine | 2 | 4480 | 4480 | 0 | 91.43% | 91.43% | 0 |
Total | - | 69015 | 69015 | 0 | 66.76% | 66.76% | 0 |
Sample No. : 18 | |||||||
China's Amino Acid Production Volumes and Operation Rates by Region | |||||||
Region | Factory NO. |
Amino Acid Production (tonnes) |
Capacity Utilization | ||||
W15 | W14 | Var. | W15 | W14 | Var. | ||
Xinjiang | 1 | 5850 | 5850 | 0 | 90% | 90% | 0 |
Ningxia | 1 | 5850 | 5850 | 0 | 90% | 90% | 0 |
Inner Mongolia | 3 | 11178 | 11178 | 0 | 75.15% | 75.15% | 0 |
Jilin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Heilongjiang | 5 | 16924 | 16924 | 0 | 78.73% | 78.73% | 0 |
Liaoning | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Henan | 1 | 155 | 155 | 0 | 69.89% | 69.89% | 0 |
Shanxi | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shandong | 3 | 6188 | 6188 | 0 | 56.31% | 56.31% | 0 |
Anhui | 1 | 1190 | 1190 | 0 | 33.62% | 33.62% | 0 |
Total | 18 | 47335 | 47335 | 0 | 59.73% | 59.73% | 0 |
Sample No. : 18 | |||||||
China's Amino Acid Production Volumes and Operation Rates by Commodity | |||||||
Commodity | Factory NO. | Production (tonnes) | Capacity Utilization | ||||
W15 | W14 | Var. | W15 | W14 | Var. | ||
Lysine | 14 | 34858 | 34858 | 0 | 57.59% | 57.59% | 0 |
Threonine | 9 | 11820 | 11820 | 0 | 65.89% | 65.89% | 0 |
Tryptophan | 5 | 775 | 775 | 0 | 84.77% | 84.77% | 0 |
Total | - | 47335 | 47335 | 0 | 59.73% | 59.73% | 0 |