Province (Sample) |
Wheat Processing Volume (tonne) | Operation Rates | ||||
This Week | Last Week | Var. | This Week | Last Week | Var. | |
Tianjin(1) | 90 | 120 | -30 | 10.71% | 14.29% | -3.58% |
Hebei(9) | 76140 | 76140 | 0 | 68.71% | 68.71% | 0.00% |
Shanxi (2) | 870 | 870 | 0 | 27.02% | 27.02% | 0.00% |
Shaanxi (1) | 2500 | 2500 | 0 | 35.71% | 35.71% | 0.00% |
Shandong(19) | 47200 | 50020 | -2820 | 50.81% | 53.85% | -3.04% |
Henan(12) | 33850 | 35345 | -1495 | 36.50% | 38.11% | -1.61% |
Jiangsu (8) | 12970 | 13950 | -980 | 36.33% | 39.08% | -2.75% |
Anhui (8) | 26350 | 25890 | 460 | 44.81% | 44.03% | 0.78% |
Nationwide (60) | 199970 | 204835 | -4865 | 49.74% | 50.95% | -1.21% |
The above information is for reference only and the actual status of mills may change. |