Date | Duty-paid U.S. Corn Price | Corn Price at Guangdong Port | Margin |
2021/4/16 | 2,911 | 2,820 | -91 |
2021/4/15 | 2,947 | 2,800 | -147 |
2021/4/9 | 2,995 | 2,800 | -195 |
2021/4/2 | 2,952 | 2,790 | -162 |
2021/4/1 | 2,947 | 2,790 | -157 |
2021/3/25 | 2,938 | 2,820 | -118 |
2021/3/24 | 2,935 | 2,830 | -105 |
Unit: CNY/tonne; Price spread: Corn Price at Guangdong Port minus U.S. Corn Price. |