| Region | Grade | Price (CNY/tonne) |
Var. | |
| Southwest China | Sichuan | Imported, Grade 4 | 11200 | |
| Imported, Grade 1 | 11500 | |||
| East China | Shandong | Imported, Grade 4 | N/A | |
| Jiangsu | Imported, Grade 4 | N/A | ||
| Fujian | Imported, Grade 4 | 10840 | -60 | |
| Northeast China | Liaoning | Imported, Grade 4 | N/A | |
| Imported, Grade 1 | N/A | |||
| South China | Guangdong | Imported, Grade 4 | 10940 | -60 |
| Imported, Grade 1 | 11210 | -60 | ||
| Guangxi | Imported, Grade 4 | 10810 | -60 | |
| Imported, Grade 1 | N/A | |||
| Central China | Hubei | Imported, Grade 4 | N/A | |
| Imported, Grade 1 | N/A | |||
| National Average | 10878 | |||
