Province | Factory Classification | White Feather(CNY/kg) | Var. |
Liaoning | Class II, Jinzhou | 9.10 | +0.20 |
Class II, Liaoyang | 9.10 | +0.20 | |
Class I, Shenyang | 9.20 | +0.30 | |
Class II, Dalian | 9.20 | +0.20 | |
Class II, Anshan | 9.20 | +0.20 | |
Class II, Panjin | 9.20 | +0.20 | |
Class II, Tieling | 9.20 | +0.20 | |
Shandong | Class II, Yantai | 8.60 | +0.20 |
Class II, Zaozhuang | 8.70 | +0.24 | |
Class I, Weifang | 8.80 | +0.30 | |
Class III, Linyi | 8.60 | +0.20 | |
Class II, Heze | 8.70 | +0.26 | |
Class II, Binzhou | 8.60 | +0.20 | |
Class II, Jining | 8.60 | +0.20 | |
Class II, Taian | 8.60 | +0.20 | |
Class II, Jinan | 8.60 | +0.10 | |
Class II, Dezhou | 8.60 | +0.20 | |
Class II, Qingdao | 8.60 | +0.20 | |
Henan | Class II, Shangqiu | 8.80 | +0.40 |
Class II, Jiaozuo | 8.60 | +0.10 | |
Class II, Hebi | 8.80 | +0.30 | |
Class II, Kaifeng | 8.60 | +0.20 | |
Class II, Xinxiang | 8.60 | +0.20 | |
Class II, Anyang | 8.60 | +0.20 | |
Nationwide Average | 8.78 | +0.22 | |
Remarks: | |||
Class I: ≥30,000 per day | |||
Class II: 10,000-3,0,000 per day | |||
Class III: <10,000 per day |