Today is 03/29/2024

Corn Consumption among Further Processing Enterprises in China (Week 15, 2021)

2021-04-19 www.cofeed.com
Region Samples Week 15 Week 14 Var. Var. (%)
Heilongjiang 23 252865 254865 -2000 -0.78%
Jilin 16 169177 172677 -3500 -2.03%
Liaoning 3 17500 17500 0 0.00%
Inner Mongolia 9 106254 106254 0 0.00%
Shandong 32 336021 335721 300 0.09%
Hebei 19 97400 104300 -6900 -6.62%
Henan 18 101206 99806 1400 1.40%
Jiangsu 1 0 0 0 0.00%
Anhui 5 13580 16427 -2847 -17.33%
Shanxi 6 16800 16800 0 0.00%
Shaanxi 2 4941 4941 0 0.00%
Gansu 1 0 0 0 0.00%
Jiangxi 1 0 0 0 0.00%
Sichuan 1 12353 12353 0 0.00%
Total 137 1128097 1141644 -13547 -1.19%

 

 

 

 

Corn Consumption of Starch Enterprises (tonne)
Region Samples Week 15 Week 14 Var. Var. (%)
Heilongjiang 10 125400 127400 -2000 -1.57%
Jilin 7 68600 72100 -3500 -4.85%
Liaoning 3 17500 17500 0 0.00%
Inner Mongolia 4 32900 32900 0 0.00%
Shandong 26 310300 310000 300 0.10%
Hebei 15 97400 104300 -6900 -6.62%
Henan 7 27300 25900 1400 5.41%
Jiangsu 1 0 0 0 0.00%
Anhui 2 11200 9600 1600 16.67%
Shanxi 4 16800 16800 0 0.00%
Shaanxi 2 0 0 0 0.00%
Gansu 1 0 0 0 0.00%
Total 82 707400 716500 -9100 -1.27%

 

Corn Consumption of Alcohol Enterprises (tonne)
Region Samples Week 15 Week 14 Var. Var. (%)
Heilongjiang 11 84565 84565 0 0.00%
Jilin 8 100577 100577 0 0.00%
Inner Mongolia 2 17294 17294 0 0.00%
Shandong 3 4941 4941 0 0.00%
Hebei 4 0 0 0 0.00%
Henan 10 73906 73906 0 0.00%
Anhui 2 0 4447 -4447 -100.00%
Shanxi 1 0 0 0 0.00%
Shaanxi 1 4941 4941 0 0.00%
Gansu 0 0 0 0 0.00%
Jiangxi 1 0 0 0 0.00%
Sichuan 1 12353 12353 0 0.00%
Total 44 298577 303024 -4447 -1.47%

 

Corn Consumption of Additive Enterprises (tonne)
Region Samples Week 15 Week 14 Var. Var. (%)
Heilongjiang 2 42900 42900 0 0.00%
Jilin 1 0 0 0 0.00%
Inner Mongolia 3 56060 56060 0 0.00%
Shandong 3 20780 20780 0 0.00%
Anhui 1 2380 2380 0 0.00%
Shanxi 1 0 0 0 0.00%
Total 11 122120 122120 0 0.00%