Product | Delivery | CBOT | Premium | FOB | Freight | CFR China | Exchange Rate | Duty Paid | Var. | |
FOB | CFR | USD/tonne | USD/tonne | USD/tonne | CNY/tonne | |||||
Soybean, US Gulf |
Apr | 1449.75 | 87 | 245K | 565 | 58 | 623 | 6.5131 | 4,633 | 38 |
Oct | 1284 | 131 | 275X | 520 | 53 | 573 | 6.5822 | 4,313 | 21 | |
Nov | 1284 | 116 | 260X | 514 | 53 | 567 | 6.5822 | 4,273 | 21 | |
Soybean, US PNW |
Apr | 1449.75 | 145 | 235K | 586 | 33 | 619 | 6.5131 | 4,606 | 38 |
Oct | 1284 | 185 | 267X | 540 | 30 | 570 | 6.5822 | 4,290 | 21 | |
Nov | 1284 | 173 | 255X | 535 | 30 | 565 | 6.5822 | 4,257 | 21 | |
Soybean, Brazil |
Apr | 1449.75 | 5 | 138K | 534 | 49 | 583 | 6.5131 | 4,347 | 34 |
May | 1449.75 | 9 | 142K | 536 | 49 | 585 | 6.5273 | 4,367 | 31 | |
Jun | 1436.5 | 32 | 160N | 540 | 47 | 587 | 6.5406 | 4,387 | 32 | |
Jul | 1436.5 | 46 | 171N | 545 | 46 | 591 | 6.5406 | 4,417 | 21 | |
Aug | 1436.5 | 60 | 185N | 550 | 46 | 596 | 6.5822 | 4,483 | 26 | |
Sep | 1436.5 | 70 | 195N | 553 | 46 | 599 | 6.5822 | 4,510 | 32 | |
Feb | 1254.75 | 45 | 140H | 478 | 35 | 513 | 6.5822 | 3,867 | 22 | |
Soybean, Argentina | May | 1436.5 | 0 | 150N | 528 | 55 | 583 | 6.5273 | 4,351 | 27 |
Jun | 1436.5 | 8 | 158N | 531 | 55 | 586 | 6.5406 | 4,381 | 21 | |
Jul | 1436.5 | 15 | 165N | 533 | 55 | 588 | 6.5406 | 4,400 | 32 | |
Remarks: F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=Aug,U=Sept, V=Oct, X=Nov, Z=Dec 3% import duty on Brazilian and Argentine and US soybeans 9% VAT |