Product | Delivery | CBOT | Premium | FOB (USD/tonne) | Freight (USD/tonne) | CFR China (USD/tonne) | Duty Paid (CNY/tonne) | Var. (CNY/tonne) | Exchange Rate |
Wheat,U.S. Gulf | Apr | 652.25 | 102 | 277 | 58 | 335 | 2502 | 9 | 6.5093 |
May | 652.25 | 97 | 275 | 58 | 333 | 2488 | 1 | 6.5093 | |
Jun | 653.75 | 67 | 265 | 58 | 323 | 2413 | -2 | 6.5093 | |
Jul | 653.75 | 65 | 264 | 58 | 322 | 2408 | -7 | 6.5093 | |
Aug | 656.25 | 70 | 267 | 58 | 325 | 2428 | - | 6.5093 | |
1. Duty-paid prices in this table is under the tariff exemption, and includes a port surcharge of 100 CNY. | |||||||||
2. The freight is subject to change and for reference only! | |||||||||
3. The tariff for U.S. wheat is 1% within the import quota. |
Product | Delivery | CBOT | Premium | FOB (USD/tonne) | Freight (USD/tonne) | CFR China (USD/tonne) | Duty Paid (CNY/tonne) | Var. (CNY/tonne) | Exchange Rate |
Wheat,U.S. Gulf | Apr | 652.25 | 102 | 277 | 58 | 335 | 3096 | 11 | 6.5093 |
May | 652.25 | 97 | 275 | 58 | 333 | 3080 | 1 | 6.5093 | |
Jun | 653.75 | 67 | 265 | 58 | 323 | 2986 | -2 | 6.5093 | |
Jul | 653.75 | 65 | 264 | 58 | 322 | 2979 | -9 | 6.5093 | |
Aug | 656.25 | 70 | 267 | 58 | 325 | 3004 | - | 6.5093 | |
1. Duty-paid price in this table is calculated with additional tariffs, and includes a port surcharge of 100 CNY. | |||||||||
2. The freight is subject to change and for reference only! | |||||||||
3. There is an additional 25% import tariff on U.S. wheat from July 6, 2018. |