Product | Delivery | CFR China | Var. | Duty-paid | DCE Palm Olein | Margin |
(USD/tonne) | (CNY/tonne) | |||||
Palm Oil, Indonesia | Jun | 1015 | - | 7897 | 7226 | -671 |
Jul | 967.5 | 7.5 | 7531 | 7226 | -305 | |
Aug | 930 | 0 | 7242 | 7226 | -16 | |
Sept | 910 | 5 | 7088 | 7226 | 138 | |
Oct-Dec | 885 | 5 | 6895 | 6936 | 41 | |
DCE: palm oil futures on China's Dalian Commodity Exchange. |