Product | Delivery | CBOT | Var. | Premium | FOB | Freight | CFR China | Duty Paid |
¢/lb | ¢/lb | 0.01¢/lb | USD/tonne | USD/tonne | USD/tonne | CNY/tonne | ||
SBO, Argentina | May | 56.27 | -0.06 | -140K | 1210 | 65 | 1275 | 10190 |
Jun | 53.87 | -0.37 | -120N | 1162 | 65 | 1227 | 9810 | |
Jul | 53.87 | -0.37 | -120N | 1162 | 65 | 1227 | 9810 | |
Aug/Sep | 49.72 | -0.29 | -70U | 1081 | 65 | 1146 | 9230 | |
Oct/Nov/Dec | 47.76 | -0.08 | 0N | 1053 | 65 | 1118 | 9060 | |
SBO, Brazil | May | 56.27 | -0.06 | -70K | 1225 | 65 | 1290 | 10300 |
Jun | 53.87 | -0.37 | -110N | 1164 | 65 | 1229 | 9830 | |
Jul | 53.87 | -0.37 | -100N | 1166 | 65 | 1231 | 9840 | |
Aug/Sep | 49.72 | -0.29 | -40U | 1088 | 65 | 1153 | 9280 | |
Oct/Nov/Dec | 47.76 | -0.08 | +20Z | 1058 | 65 | 1123 | 9100 | |
Duty paid price includes the port charge (port charge= CNY80). | ||||||||
Freight is subject to change and for reference only. | ||||||||
The quotation in actual transaction shall prevail. | ||||||||
The tariff for soybean oil from Argentina and Brazil is 9%, and the addtional tariff for US soybean oil is 25%. | ||||||||
F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=Aug, U=Sept, V=Oct, X=Nov, Z=Dec. |