Product | Delivery | CBOT | Premium | FOB (USD/tonne) | Freight (USD/tonne) | CFR China (USD/tonne) | Duty Paid (CNY/tonne) | Var. (CNY/tonne) | Exchange Rate |
Wheat,U.S. Gulf | Apr | 659.75 | 102 | 280 | 59 | 339 | 2530 | 28 | 6.5123 |
May | 659.75 | 97 | 278 | 59 | 337 | 2517 | 28 | 6.5123 | |
Jun | 661.25 | 67 | 268 | 59 | 327 | 2441 | 28 | 6.5123 | |
Jul | 661.25 | 65 | 267 | 59 | 326 | 2436 | 28 | 6.5123 | |
Aug | 663.5 | 70 | 270 | 59 | 329 | 2455 | 27 | 6.5123 | |
1. Duty-paid prices in this table is under the tariff exemption, and includes a port surcharge of 100 CNY. | |||||||||
2. The freight is subject to change and for reference only! | |||||||||
3. The tariff for U.S. wheat is 1% within the import quota. |
Product | Delivery | CBOT | Premium | FOB (USD/tonne) | Freight (USD/tonne) | CFR China (USD/tonne) | Duty Paid (CNY/tonne) | Var. (CNY/tonne) | Exchange Rate |
Wheat,U.S. Gulf | Apr | 659.75 | 102 | 280 | 59 | 339 | 3131 | 35 | 6.5123 |
May | 659.75 | 97 | 278 | 59 | 337 | 3115 | 35 | 6.5123 | |
Jun | 661.25 | 67 | 268 | 59 | 327 | 3021 | 35 | 6.5123 | |
Jul | 661.25 | 65 | 267 | 59 | 326 | 3014 | 35 | 6.5123 | |
Aug | 663.5 | 70 | 270 | 59 | 329 | 3038 | 34 | 6.5123 | |
1. Duty-paid price in this table is calculated with additional tariffs, and includes a port surcharge of 100 CNY. | |||||||||
2. The freight is subject to change and for reference only! | |||||||||
3. There is an additional 25% import tariff on U.S. wheat from July 6, 2018. |