Product | Delivery | CFR China | Var. | Duty-paid | DCE Palm Olein | Margin |
(USD/tonne) | (CNY/tonne) | |||||
Palm Oil, Indonesia | Jun | 1050 | 35 | 8172 | 7432 | -740 |
Jul | 997.5 | 30 | 7767 | 7432 | -335 | |
Aug | 970 | 40 | 7555 | 7432 | -123 | |
Sept | 945 | 35 | 7363 | 7432 | 69 | |
Oct-Dec | 910 | 25 | 7093 | 7112 | 19 | |
DCE: palm oil futures on China's Dalian Commodity Exchange. |