Product | Delivery | CBOT | Premium | FOB (USD/tonne) | Freight (USD/tonne) | CFR China (USD/tonne) | Duty Paid (CNY/tonne) | Var. (CNY/tonne) | Exchange Rate |
Wheat,U.S. Gulf | Apr | 673.25 | 102 | 285 | 60 | 345 | 2567 | 38 | 6.4987 |
May | 673.25 | 97 | 283 | 60 | 343 | 2554 | 38 | 6.4987 | |
Jun | 675 | 67 | 273 | 60 | 333 | 2480 | 38 | 6.4987 | |
Jul | 675 | 65 | 272 | 60 | 332 | 2475 | 38 | 6.4987 | |
Aug | 676.25 | 70 | 274 | 60 | 334 | 2491 | 36 | 6.4987 | |
1. Duty-paid prices in this table is under the tariff exemption, and includes a port surcharge of 100 CNY. | |||||||||
2. The freight is subject to change and for reference only! | |||||||||
3. The tariff for U.S. wheat is 1% within the import quota. |
Product | Delivery | CBOT | Premium | FOB (USD/tonne) | Freight (USD/tonne) | CFR China (USD/tonne) | Duty Paid (CNY/tonne) | Var. (CNY/tonne) | Exchange Rate |
Wheat,U.S. Gulf | Apr | 673.25 | 102 | 285 | 60 | 345 | 3178 | 47 | 6.4987 |
May | 673.25 | 97 | 283 | 60 | 343 | 3162 | 47 | 6.4987 | |
Jun | 675 | 67 | 273 | 60 | 333 | 3069 | 48 | 6.4987 | |
Jul | 675 | 65 | 272 | 60 | 332 | 3062 | 48 | 6.4987 | |
Aug | 676.25 | 70 | 274 | 60 | 334 | 3083 | 45 | 6.4987 | |
1. Duty-paid price in this table is calculated with additional tariffs, and includes a port surcharge of 100 CNY. | |||||||||
2. The freight is subject to change and for reference only! | |||||||||
3. There is an additional 25% import tariff on U.S. wheat from July 6, 2018. |