Product | Delivery | CFR China | Var. | Duty-paid | DCE Palm Olein | Margin |
(USD/tonne) | (CNY/tonne) | |||||
Palm Oil, Indonesia | Jun | 1085 | 35 | 8442 | 7520 | -922 |
Jul | 1037.5 | 40 | 8075 | 7520 | -555 | |
Aug | 1000 | 30 | 7786 | 7520 | -266 | |
Sept | 970 | 25 | 7555 | 7520 | -35 | |
Oct | 950 | - | 7401 | 7146 | -255 | |
Nov | 940 | - | 7324 | 7146 | -178 | |
Dec | 930 | - | 7247 | 7146 | -101 | |
DCE: palm oil futures on China's Dalian Commodity Exchange. |