Date | Duty-paid U.S. Corn Price | DCE Corn Price | Margin |
2021/4/22 | 3,051 | 2,753 | -298 |
2021/4/21 | 2,980 | 2,717 | -263 |
2021/4/20 | 2,921 | 2,703 | -218 |
2021/4/19 | 2,900 | 2,712 | -188 |
2021/4/16 | 2,911 | 2,699 | -212 |
2021/4/15 | 2,947 | 2,684 | -263 |
2021/4/9 | 2,995 | 2,692 | -303 |
Unit: CNY/tonne; Price spread: Corn Price on Dalian Commodity Exchange minus U.S. Corn Price. |