Today is 04/20/2024

China’s Amino Acid Operation Rates (Week 16, 2021)

2021-04-23 www.cofeed.com
Sample No. : 23
 China's Amino Acid Production Volumes and Operation Rates by Region
Region Factory 
NO.
Amino Acid 
Production (tonnes)
Capacity Utilization
W16 W15 Var. W16 W15 Var.
Xinjiang 1 5850 5850 0 90% 90% 0
Ningxia 2 6830 6830 0 86.46% 86.46% 0
Inner Mongolia 4 18663 18663 0 83.47% 83.47% 0
Jilin 2 5400 5400 0 30.65% 30.65% 0
Heilongjiang 5 17719 18359 -640 72.72% 75.35% -2.63%
Liaoning 1 0 0 0 0 0 0
Henan 1 155 155 0 69.89% 69.89% 0
Shanxi 1 0 0 0 0 0 0
Zhejiang 1 3500 3500 0 100% 100% 0
Shandong 4 9502 9068 +434 68.51% 65.38% +3.13%
Anhui 1 1190 1190 0 33.62% 33.62% 0
Total 23 68809 69015 -206 66.56% 66.76% -0.20%

 

Sample No. : 23
 China's Amino Acid Production Volumes and Operation Rates by Commodity
Commodity Factory NO. Production (tonnes) Capacity Utilization
W16 W15 Var. W16 W15 Var.
Lysine 17 48346 48773 -4.27 63.21% 63.77% -0.56%
Threonine 10 15240 15040 +200 72.02% 71.08% +0.94%
Tryptophan 5 743 722 +21 88.45% 85.95% +2.50%
Methionine 2 4480 4480 0 91.43% 91.43% 0
Total - 68809 69015 -206 66.56% 66.76% -0.20%

 

Sample No. : 18 
 China's Amino Acid Production Volumes and Operation Rates by Region
Region Factory 
NO.
Amino Acid 
Production (tonnes)
Capacity Utilization
W16 W15 Var. W16 W15 Var.
Xinjiang 1 5850 5850 0 90% 90% 0
Ningxia 1 5850 5850 0 90% 90% 0
Inner Mongolia 3 11178 11178 0 75.15% 75.15% 0
Jilin 1 0 0 0 0 0 0
Heilongjiang 5 17145 16924 +221 79.76% 78.73% +1.03%
Liaoning 1 0 0 0 0 0 0
Henan 1 155 155 0 69.89% 69.89% 0
Shanxi 1 0 0 0 0 0 0
Shandong 3 6622 6188 +434 60.25% 56.31% +3.94%
Anhui 1 1190 1190 0 33.62% 33.62% 0
Total 18 47990 47335 +655 60.56% 59.73% +0.83%

 

Sample No. : 18 
 China's Amino Acid Production Volumes and Operation Rates by Commodity
Commodity Factory NO. Production (tonnes) Capacity Utilization
W16 W15 Var. W16 W15 Var.
Lysine 14 35292 34858 +434 58.30% 57.59% +0.71%
Threonine 9 12020 11820 +200 67.00% 65.89% +1.11%
Tryptophan 5 675 657 +18 87.48% 84.77% +2.71%
Total - 47990 47335 +655 60.56% 59.73% +0.83%