Product | Delivery | CBOT | Premium | FOB (USD/tonne) | Freight (USD/tonne) | CFR China (USD/tonne) | Duty Paid (CNY/tonne) | Var. (CNY/tonne) | Exchange Rate |
Wheat,U.S. Gulf | Apr | 710.25 | 102 | 298 | 61.5 | 360 | 2680 | 112 | 6.5098 |
May | 710.25 | 92 | 295 | 61.5 | 356 | 2653 | 99 | 6.5098 | |
Jun | 710.5 | 66 | 285 | 61.5 | 347 | 2585 | 106 | 6.5098 | |
Jul | 710.5 | 63 | 284 | 61.5 | 346 | 2578 | 103 | 6.5098 | |
Aug | 709.75 | 67 | 285 | 61.5 | 347 | 2586 | 95 | 6.5098 | |
1. Duty-paid prices in this table is under the tariff exemption, and includes a port surcharge of 100 CNY. | |||||||||
2. The freight is subject to change and for reference only! | |||||||||
3. The tariff for U.S. wheat is 1% within the import quota. |
Product | Delivery | CBOT | Premium | FOB (USD/tonne) | Freight (USD/tonne) | CFR China (USD/tonne) | Duty Paid (CNY/tonne) | Var. (CNY/tonne) | Exchange Rate |
Wheat,U.S. Gulf | Apr | 710.25 | 102 | 298 | 61.5 | 360 | 3318 | 140 | 6.5098 |
May | 710.25 | 92 | 295 | 61.5 | 356 | 3285 | 124 | 6.5098 | |
Jun | 710.5 | 66 | 285 | 61.5 | 347 | 3201 | 132 | 6.5098 | |
Jul | 710.5 | 63 | 284 | 61.5 | 346 | 3191 | 129 | 6.5098 | |
Aug | 709.75 | 67 | 285 | 61.5 | 347 | 3202 | 119 | 6.5098 | |
1. Duty-paid price in this table is calculated with additional tariffs, and includes a port surcharge of 100 CNY. | |||||||||
2. The freight is subject to change and for reference only! | |||||||||
3. There is an additional 25% import tariff on U.S. wheat from July 6, 2018. |