2021 | Dalian | Tianjin | Shanghai | Huangpu | Fuzhou | Fangchenggang | Other Ports | Total (tonne) |
Ending Stocks W15 | 19670 | 2000 | 61295 | 71860 | 19930 | 1220 | 4415 | 180390 |
Ending Stocks W16 | 20330 | 2090 | 65775 | 77560 | 20660 | 1280 | 4395 | 192090 |
Weekly Change (%) | 3.36% | 4.50% | 7.31% | 7.93% | 3.66% | 4.92% | -0.45% | 6.49% |
Y-O-Y (%) | 89.29% | 74.17% | 79.52% | 46.84% | -18.21% | 26.73% | 4.39% | 45.66% |
Deliveries W15 | 1490 | 210 | 7180 | 7450 | 1300 | 140 | 1310 | 19080 |
Deliveries W16 | 1440 | 210 | 6720 | 7300 | 1270 | 140 | 1320 | 18400 |
Weekly Change (%) | -3.36% | 0.00% | -6.41% | -2.01% | -2.31% | 0.00% | 0.76% | -3.56% |
Y-O-Y (%) | -35.14% | 0.00% | 6.50% | -9.77% | -24.40% | 0.00% | -9.59% | -8.50% |
Arrivals W15 | 3500 | 400 | 12600 | 12600 | 2100 | 200 | 1200 | 32600 |
Arrivals W16 | 2100 | 300 | 11200 | 13000 | 2000 | 200 | 1300 | 30100 |
Weekly Change (%) | -40.00% | -25.00% | -11.11% | 3.17% | -4.76% | 0.00% | 8.33% | -7.67% |
Y-O-Y (%) | -34.38% | 0.00% | 6.67% | 18.18% | - | 100.00% | 0.00% | 14.02% |
The above information is for your reference only. You shall use it at your own risk. |