Date | Duty-paid U.S. Corn Price | Corn Price at Guangdong Port | Margin |
2021/4/23 | 3,160 | 2,920 | -240 |
2021/4/22 | 3,051 | 2,900 | -151 |
2021/4/21 | 2,980 | 2,860 | -120 |
2021/4/20 | 2,921 | 2,840 | -81 |
2021/4/19 | 2,900 | 2,840 | -60 |
2021/4/16 | 2,911 | 2,820 | -91 |
2021/4/15 | 2,947 | 2,800 | -147 |
Unit: CNY/tonne; Price spread: Corn Price at Guangdong Port minus U.S. Corn Price. |