Province (Sample) |
Wheat Processing Volume (tonne) | Operation Rates | ||||
This Week | Last Week | Var. | This Week | Last Week | Var. | |
Tianjin(1) | 90 | 90 | 0 | 10.71% | 10.71% | 0.00% |
Hebei(9) | 77265 | 76140 | 1125 | 69.73% | 68.71% | 1.02% |
Shanxi (2) | 870 | 870 | 0 | 27.02% | 27.02% | 0.00% |
Shaanxi (1) | 2500 | 2500 | 0 | 35.71% | 35.71% | 0.00% |
Shandong(19) | 50080 | 47200 | 2880 | 53.91% | 50.81% | 3.10% |
Henan(12) | 34680 | 33850 | 830 | 37.39% | 36.50% | 0.89% |
Jiangsu (8) | 14020 | 12970 | 1050 | 39.27% | 36.33% | 2.94% |
Anhui (8) | 28060 | 26350 | 1710 | 47.72% | 44.81% | 2.91% |
Nationwide (60) | 207565 | 199970 | 7595 | 51.63% | 49.74% | 1.89% |
The above information is for reference only and the actual status of mills may change. |