Product | Delivery | CBOT | Var. | Premium | FOB | Freight | CFR China | Duty Paid |
¢/lb | ¢/lb | 0.01¢/lb | USD/tonne | USD/tonne | USD/tonne | CNY/tonne | ||
SBO, Argentina | May | 62.52 | +2.33 | -470K | 1275 | 65 | 1340 | 10700 |
Jun | 58.95 | +2.01 | -330N | 1227 | 65 | 1292 | 10320 | |
Jul | 58.95 | +2.01 | -340N | 1225 | 65 | 1290 | 10310 | |
Aug/Sep | 53.09 | +1.34 | -50U | 1160 | 65 | 1225 | 9850 | |
Oct/Nov/Dec | 50.82 | +1.28 | -50N | 1109 | 65 | 1174 | 9510 | |
SBO, Brazil | May | 62.52 | +2.33 | -300K | 1312 | 65 | 1377 | 11000 |
Jun | 58.95 | +2.01 | -320N | 1229 | 65 | 1294 | 10340 | |
Jul | 58.95 | +2.01 | -340N | 1225 | 65 | 1290 | 10310 | |
Aug/Sep | 53.09 | +1.34 | -60U | 1157 | 65 | 1222 | 9830 | |
Oct/Nov/Dec | 50.82 | +1.28 | -40Z | 1111 | 65 | 1176 | 9520 | |
Duty paid price includes the port charge (port charge= CNY80). | ||||||||
Freight is subject to change and for reference only. | ||||||||
The quotation in actual transaction shall prevail. | ||||||||
The tariff for soybean oil from Argentina and Brazil is 9%, and the addtional tariff for US soybean oil is 25%. | ||||||||
F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=Aug, U=Sept, V=Oct, X=Nov, Z=Dec. |