Breeding Margins of Purchased Piglet (CNY/head) | |||||
Region | Province | Expenditure | Income | Breeding Margins | |
Outsourcing Cost (15 kg) | Miscellaneous (feed/labor/water &electricity) |
Hog Price (120-130kg) |
|||
Northeast | Jilin | 1399.95 | 1273.01 | 2815.90 | 142.94 |
Heilongjiang | 1300.05 | 1283.96 | 2734.94 | 150.92 | |
Liaoning | 1300.05 | 1325.24 | 2939.64 | 314.35 | |
Southwest | Sichuan | 1434.00 | 1416.40 | 3233.13 | 382.73 |
East | Shandong | 1549.95 | 1361.48 | 2963.84 | 52.41 |
Jiangxi | 1399.95 | 1329.63 | 3148.40 | 418.83 | |
Anhui | 1350.00 | 1347.18 | 3270.73 | 573.56 | |
North | Hebei | 1300.05 | 1330.28 | 2902.26 | 271.93 |
Central | Henan | 1300.05 | 1344.41 | 2893.64 | 249.18 |
Hunan | 1342.05 | 1301.68 | 3166.96 | 523.24 | |
Hubei | 1441.95 | 1348.15 | 3229.00 | 438.90 | |
South | Guandong | 1399.95 | 1363.91 | 3347.08 | 583.21 |
Guangxi | 1399.95 | 1375.45 | 3224.47 | 449.07 | |
Nationwide | 1383.45 | 1338.22 | 3049.94 | 328.26 | |
(USD $1=CNY 6.49) |
Breeding Margins of Owned Piglet (CNY/head) | |||||
Region | Province | Expenditure | Income | Breeding Margins | |
Basic Cost (15kg) |
Miscellaneous (feed/labor/water &electricity) |
Hog Price (120-130kg) |
|||
Northeast | Jilin | 410 | 1,273.01 | 2,815.90 | 1132.89 |
Heilongjiang | 410 | 1,283.96 | 2,734.94 | 1040.97 | |
Liaoning | 410 | 1,325.24 | 2,939.64 | 1204.40 | |
Southwest | Sichuan | 410 | 1,416.40 | 3,233.13 | 1406.73 |
East | Shandong | 410 | 1,361.48 | 2,963.84 | 1192.36 |
Jiangxi | 410 | 1,329.63 | 3,148.40 | 1408.78 | |
Anhui | 410 | 1,347.18 | 3,270.73 | 1513.56 | |
North | Hebei | 410 | 1,330.28 | 2,902.26 | 1161.98 |
Central | Henan | 410 | 1,344.41 | 2,893.64 | 1139.23 |
Hunan | 410 | 1,301.68 | 3,166.96 | 1455.29 | |
Hubei | 410 | 1,348.15 | 3,229.00 | 1470.85 | |
South | Guandong | 410 | 1,363.91 | 3,347.08 | 1573.16 |
Guangxi | 410 | 1,375.45 | 3,224.47 | 1439.02 | |
Nationwide | 410 | 1,338.22 | 3,049.94 | 1301.71 | |
(USD $1=CNY 6.49) |