Product | Delivery | CBOT | Premium | FOB (USD/tonne) | Freight (USD/tonne) | CFR China (USD/tonne) | Duty Paid (CNY/tonne) | Var. (CNY/tonne) | Exchange Rate |
Wheat,U.S. Gulf | Apr | 710.25 | 102 | 298 | 61.5 | 360 | 2677 | -3 | 6.5027 |
May | 710.25 | 92 | 295 | 61.5 | 356 | 2651 | -3 | 6.5027 | |
Jun | 712.25 | 66 | 286 | 61.5 | 347 | 2587 | 2 | 6.5027 | |
Jul | 712.25 | 63 | 285 | 61.5 | 346 | 2579 | 2 | 6.5027 | |
Aug | 712.75 | 67 | 287 | 61.5 | 348 | 2591 | 5 | 6.5027 | |
1. Duty-paid prices in this table is under the tariff exemption, and includes a port surcharge of 100 CNY. | |||||||||
2. The freight is subject to change and for reference only! | |||||||||
3. The tariff for U.S. wheat is 1% within the import quota. |
Product | Delivery | CBOT | Premium | FOB (USD/tonne) | Freight (USD/tonne) | CFR China (USD/tonne) | Duty Paid (CNY/tonne) | Var. (CNY/tonne) | Exchange Rate |
Wheat,U.S. Gulf | Apr | 710.25 | 102 | 298 | 61.5 | 360 | 3315 | -4 | 6.5027 |
May | 710.25 | 92 | 295 | 61.5 | 356 | 3282 | -3 | 6.5027 | |
Jun | 712.25 | 66 | 286 | 61.5 | 347 | 3203 | 2 | 6.5027 | |
Jul | 712.25 | 63 | 285 | 61.5 | 346 | 3193 | 2 | 6.5027 | |
Aug | 712.75 | 67 | 287 | 61.5 | 348 | 3208 | 6 | 6.5027 | |
1. Duty-paid price in this table is calculated with additional tariffs, and includes a port surcharge of 100 CNY. | |||||||||
2. The freight is subject to change and for reference only! | |||||||||
3. There is an additional 25% import tariff on U.S. wheat from July 6, 2018. |