Province | Factory Classification | White Feather(CNY/kg) | Var. |
Liaoning | Class II, Jinzhou | 9.20 | -0.10 |
Class II, Liaoyang | 9.20 | -0.10 | |
Class I, Shenyang | 9.30 | -0.10 | |
Class II, Dalian | 9.30 | -0.10 | |
Class II, Anshan | 9.30 | -0.10 | |
Class II, Panjin | 9.30 | -0.10 | |
Class II, Tieling | 9.30 | -0.10 | |
Shandong | Class II, Yantai | 8.80 | 0.00 |
Class II, Zaozhuang | 8.90 | 0.00 | |
Class I, Weifang | 8.90 | 0.00 | |
Class III, Linyi | 8.80 | 0.00 | |
Class II, Heze | 8.84 | 0.00 | |
Class II, Binzhou | 8.80 | 0.00 | |
Class II, Jining | 8.80 | 0.00 | |
Class II, Taian | 8.80 | 0.00 | |
Class II, Jinan | 8.90 | 0.00 | |
Class II, Dezhou | 8.80 | 0.00 | |
Class II, Qingdao | 8.80 | 0.00 | |
Henan | Class II, Shangqiu | 8.80 | 0.00 |
Class II, Jiaozuo | 8.80 | 0.00 | |
Class II, Hebi | 8.90 | 0.00 | |
Class II, Kaifeng | 8.80 | 0.00 | |
Class II, Xinxiang | 8.80 | 0.00 | |
Class II, Anyang | 8.80 | 0.00 | |
Nationwide Average | 8.94 | -0.02 | |
Remarks: | |||
Class I: ≥30,000 per day | |||
Class II: 10,000-3,0,000 per day | |||
Class III: <10,000 per day |