| Product | Delivery | CFR China | Var. | Duty-paid | DCE Palm Olein | Margin |
| (USD/tonne) | (CNY/tonne) | |||||
| Palm Oil, Indonesia | Jun | 1080 | -20 | 8389 | 7374 | -1015 |
| Jul | 1035 | -15 | 8043 | 7374 | -669 | |
| Aug | 995 | -20 | 7735 | 7374 | -361 | |
| Sept-Dec | 970 | -10 | 7543 | 7374 | -169 | |
| Oct | 935 | - | 7273 | 7036 | -237 | |
| DCE: palm oil futures on China's Dalian Commodity Exchange. | ||||||
