| Product | Delivery | CBOT | Premium | FOB | Freight | CFR China | Exchange Rate | Duty Paid | Var. | |
| FOB | CFR | USD/tonne | USD/tonne | USD/tonne | CNY/tonne | |||||
| Soybean, US Gulf | May | 1569 | 69 | 235K | 602 | 61 | 663 | 6.4880 | 4,908 | 75 | 
| Oct | 1362 | 125 | 275X | 546 | 55 | 601 | 6.5581 | 4,507 | 40 | |
| Nov | 1362 | 120 | 270X | 544 | 55 | 599 | 6.5581 | 4,494 | 54 | |
| Soybean, US PNW | May | 1569 | 135 | 230K | 626 | 35 | 661 | 6.4880 | 4,895 | 77 | 
| Oct | 1362 | 185 | 267X | 568 | 30 | 598 | 6.5581 | 4,486 | 46 | |
| Nov | 1362 | 178 | 260X | 566 | 30 | 596 | 6.5581 | 4,467 | 54 | |
| Soybean, Brazil | Apr | 1569 | -14 | 130K | 571 | 53 | 624 | 6.4880 | 4,628 | 68 | 
| May | 1569 | -9 | 135K | 573 | 53 | 626 | 6.4880 | 4,651 | 63 | |
| Jun | 1539.25 | 9 | 145N | 569 | 50 | 619 | 6.5017 | 4,607 | 44 | |
| Jul | 1539.25 | 29 | 160N | 576 | 48 | 624 | 6.5157 | 4,646 | 47 | |
| Aug | 1539.25 | 59 | 190N | 587 | 48 | 635 | 6.5581 | 4,757 | 61 | |
| Sep | 1539.25 | 69 | 200N | 591 | 48 | 639 | 6.5581 | 4,784 | 56 | |
| Feb | 1333 | 45 | 151H | 506 | 39 | 545 | 6.5581 | 4,095 | 56 | |
| Mar | 1333 | 22 | 128H | 498 | 39 | 537 | 6.5581 | 4,033 | 56 | |
| Soybean, Argentina | May | 1539.25 | -18 | 140N | 559 | 58 | 617 | 6.4880 | 4,574 | 51 | 
| Jun | 1539.25 | -13 | 145N | 561 | 58 | 619 | 6.5017 | 4,596 | 59 | |
| Jul | 1539.25 | -8 | 150N | 563 | 58 | 621 | 6.5157 | 4,620 | 61 | |
| Remarks: F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=Aug,U=Sept, V=Oct, X=Nov, Z=Dec 3% import duty on Brazilian and Argentine and US soybeans 9% VAT | ||||||||||
