Date | Duty-paid U.S. Corn Price | DCE Corn Price | Margin |
2021/4/27 | 3,255 | 2,764 | -491 |
2021/4/26 | 3,178 | 2,765 | -413 |
2021/4/23 | 3,160 | 2,759 | -401 |
2021/4/22 | 3,051 | 2,753 | -298 |
2021/4/21 | 2,980 | 2,717 | -263 |
2021/4/20 | 2,921 | 2,703 | -218 |
2021/4/19 | 2,900 | 2,712 | -188 |
Unit: CNY/tonne; Price spread: Corn Price on Dalian Commodity Exchange minus U.S. Corn Price. |