Product | Delivery | CBOT | Premium | FOB (USD/tonne) | Freight (USD/tonne) | CFR China (USD/tonne) | Duty Paid (CNY/tonne) | Var. (CNY/tonne) | Exchange Rate |
Wheat,U.S. Gulf | Apr | 739.5 | 102 | 309 | 61 | 370 | 2749 | 72 | 6.4987 |
May | 739.5 | 92 | 306 | 61 | 367 | 2722 | 72 | 6.4987 | |
Jun | 739.5 | 66 | 296 | 61 | 357 | 2654 | 67 | 6.4987 | |
Jul | 739.5 | 63 | 295 | 61 | 356 | 2646 | 67 | 6.4987 | |
Aug | 738.75 | 67 | 296 | 61 | 357 | 2655 | 63 | 6.4987 | |
1. Duty-paid prices in this table is under the tariff exemption, and includes a port surcharge of 100 CNY. | |||||||||
2. The freight is subject to change and for reference only! | |||||||||
3. The tariff for U.S. wheat is 1% within the import quota. |
Product | Delivery | CBOT | Premium | FOB (USD/tonne) | Freight (USD/tonne) | CFR China (USD/tonne) | Duty Paid (CNY/tonne) | Var. (CNY/tonne) | Exchange Rate |
Wheat,U.S. Gulf | Apr | 739.5 | 102 | 309 | 61 | 370 | 3404 | 89 | 6.4987 |
May | 739.5 | 92 | 306 | 61 | 367 | 3371 | 90 | 6.4987 | |
Jun | 739.5 | 66 | 296 | 61 | 357 | 3286 | 83 | 6.4987 | |
Jul | 739.5 | 63 | 295 | 61 | 356 | 3276 | 83 | 6.4987 | |
Aug | 738.75 | 67 | 296 | 61 | 357 | 3287 | 79 | 6.4987 | |
1. Duty-paid price in this table is calculated with additional tariffs, and includes a port surcharge of 100 CNY. | |||||||||
2. The freight is subject to change and for reference only! | |||||||||
3. There is an additional 25% import tariff on U.S. wheat from July 6, 2018. |