Product | Delivery | CFR China | Var. | Duty-paid | DCE Palm Olein | Margin |
(USD/tonne) | (CNY/tonne) | |||||
Palm Oil, Indonesia | Jun | 1070 | -10 | 8309 | 7508 | -801 |
Jul | 1020 | -15 | 7924 | 7508 | -416 | |
Aug | 985 | -10 | 7655 | 7508 | -147 | |
Sept | 962.5 | -7.5 | 7482 | 7508 | 26 | |
Oct | 945 | - | 7347 | 7140 | -207 | |
DCE: palm oil futures on China's Dalian Commodity Exchange. |